Index of /logicalside/data/Info

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6-JOEINFO.csv 2017-11-06 19:28 113  
 7-AADINFO.csv 2017-11-06 19:28 103  
 AMCAINFO.csv 2017-11-06 19:28 113  
 APC-Cy7INFO.csv 2017-11-06 19:28 103  
 APC-H7INFO.csv 2017-11-06 19:28 103  
 APC-R700INFO.csv 2017-11-06 19:28 103  
 APCINFO.csv 2017-11-06 19:28 113  
 Alexa Fluor 350INFO.csv2017-11-06 19:28 108  
 Alexa Fluor 405INFO.csv2017-11-06 19:28 108  
 Alexa Fluor 430INFO.csv2017-11-06 19:28 108  
 Alexa Fluor 488INFO.csv2017-11-06 19:28 116  
 Alexa Fluor 500INFO.csv2017-11-06 19:28 103  
 Alexa Fluor 532INFO.csv2017-11-06 19:28 112  
 Alexa Fluor 568INFO.csv2017-11-06 19:28 112  
 Alexa Fluor 594INFO.csv2017-11-06 19:28 112  
 Alexa Fluor 633INFO.csv2017-11-06 19:28 109  
 Alexa Fluor 647INFO.csv2017-11-06 19:28 113  
 Alexa Fluor 660INFO.csv2017-11-06 19:28 113  
 Alexa Fluor 680INFO.csv2017-11-06 19:28 113  
 Alexa Fluor 700INFO.csv2017-11-06 19:28 113  
 Alexa Fluor 750INFO.csv2017-11-06 19:28 117  
 Alexa Fluor 790INFO.csv2017-11-06 19:28 111  
 AmCyanINFO.csv 2017-11-06 19:28 103  
 BB515INFO.csv 2017-11-06 19:28 103  
 BB700INFO.csv 2017-11-06 19:28 103  
 BODIPYINFO.csv 2017-11-06 19:28 103  
 BODIPY R6GINFO.csv 2017-11-06 19:28 103  
 BUV395INFO.csv 2017-11-06 19:28 103  
 BUV496INFO.csv 2017-11-06 19:28 103  
 BUV563INFO.csv 2017-11-06 19:28 103  
 BUV661INFO.csv 2017-11-06 19:28 103  
 BUV737INFO.csv 2017-11-06 19:28 103  
 BUV805INFO.csv 2017-11-06 19:28 103  
 BV421INFO.csv 2017-11-06 19:28 103  
 BV480INFO.csv 2017-11-06 19:28 103  
 BV510INFO.csv 2017-11-06 19:28 103  
 BV605INFO.csv 2017-11-06 19:28 103  
 BV650INFO.csv 2017-11-06 19:28 103  
 BV711INFO.csv 2017-11-06 19:28 103  
 BV750INFO.csv 2017-11-06 19:28 103  
 BV786INFO.csv 2017-11-06 19:28 103  
 CF488AINFO.csv 2017-11-06 19:28 103  
 CF555INFO.csv 2017-11-06 19:28 103  
 CF647INFO.csv 2017-11-06 19:28 103  
 CF660INFO.csv 2017-11-06 19:28 103  
 CF680INFO.csv 2017-11-06 19:28 103  
 CF750INFO.csv 2017-11-06 19:28 103  
 CF770INFO.csv 2017-11-06 19:28 103  
 Calcein Violet AMINF..>2017-11-06 19:28 103  
 Calcein pH 9INFO.csv 2017-11-06 19:28 103  
 Cascade BlueINFO.csv 2017-11-06 19:28 103  
 Cascade YellowINFO.csv 2017-11-06 19:28 103  
 CoralHue mk02INFO.csv 2017-11-06 19:28 108  
 Cy3.5INFO.csv 2017-11-06 19:28 121  
 Cy3BINFO.csv 2017-11-06 19:28 121  
 Cy3INFO.csv 2017-11-06 19:28 122  
 Cy5INFO.csv 2017-11-06 19:28 121  
 Cy7INFO.csv 2017-11-06 19:28 121  
 CyQUANT DNAINFO.csv 2017-11-06 19:28 103  
 DAPIINFO.csv 2017-11-06 19:28 103  
 DRAQ5INFO.csv 2017-11-06 19:28 103  
 DiAINFO.csv 2017-11-06 19:28 103  
 DiDINFO.csv 2017-11-06 19:28 103  
 DiOINFO.csv 2017-11-06 19:28 103  
 DiRINFO.csv 2017-11-06 19:28 103  
 DilINFO.csv 2017-11-06 19:28 103  
 DsREDINFO.csv 2017-11-06 19:28 103  
 DyeCycle GreenINFO.csv 2017-11-06 19:28 103  
 DyeCycle OrangeINFO.csv2017-11-06 19:28 103  
 DyeCycle VioletINFO.csv2017-11-06 19:28 103  
 EBINFO.csv 2017-11-06 19:28 103  
 ECFPINFO.csv 2017-11-06 19:28 103  
 EGFPINFO.csv 2017-11-06 19:28 103  
 EYFPINFO.csv 2017-11-06 19:28 103  
 Emerald 300INFO.csv 2017-11-06 19:28 103  
 EosinINFO.csv 2017-11-06 19:28 112  
 FITCINFO.csv 2017-11-06 19:28 112  
 FVS440UVINFO.csv 2017-11-06 19:28 103  
 FVS450INFO.csv 2017-11-06 19:28 103  
 FVS510INFO.csv 2017-11-06 19:28 103  
 FVS520INFO.csv 2017-11-06 19:28 103  
 FVS570INFO.csv 2017-11-06 19:28 103  
 FVS575VINFO.csv 2017-11-06 19:28 103  
 FVS620INFO.csv 2017-11-06 19:28 103  
 FVS660INFO.csv 2017-11-06 19:28 103  
 FVS700INFO.csv 2017-11-06 19:28 103  
 FVS780INFO.csv 2017-11-06 19:28 103  
 Fluo-3INFO.csv 2017-11-06 19:28 103  
 Fluo-4INFO.csv 2017-11-06 19:28 103  
 Fluoro-EmeraldINFO.csv 2017-11-06 19:28 103  
 Fura-2 hiINFO.csv 2017-11-06 19:28 106  
 Fura-2 loINFO.csv 2017-11-06 19:28 106  
 Fura Red HiINFO.csv 2017-11-06 19:28 103  
 Fura Red LoINFO.csv 2017-11-06 19:28 103  
 Hoechst33258INFO.csv 2017-11-06 19:28 103  
 Indo-1 hiINFO.csv 2017-11-06 19:28 103  
 Indo-1 loINFO.csv 2017-11-06 19:28 103  
 Info.rar 2017-11-06 19:28 606  
 JC-1INFO.csv 2017-11-06 19:28 109  
 Kusabira-OrangeINFO.csv2017-11-06 19:28 108  
 Lucifer YellowINFO.csv 2017-11-06 19:28 103  
 Magnesium GreenINFO.csv2017-11-06 19:28 103  
 Marina BlueINFO.csv 2017-11-06 19:28 103  
 Methyl CoumarinINFO.csv2017-11-06 19:28 103  
 MitoTracker RedINFO.csv2017-11-06 19:28 103  
 Na-GreenINFO.csv 2017-11-06 19:28 103  
 Nile RedINFO.csv 2017-11-06 19:28 103  
 Oregon GreenINFO.csv 2017-11-06 19:28 103  
 PE-CF594INFO.csv 2017-11-06 19:28 103  
 PE-Cy5.5INFO.csv 2017-11-06 19:28 103  
 PE-Cy5INFO.csv 2017-11-06 19:28 113  
 PE-Cy7INFO.csv 2017-11-06 19:28 103  
 PE-Texas RedINFO.csv 2017-11-06 19:28 101  
 PEINFO.csv 2017-11-06 19:28 114  
 PIINFO.csv 2017-11-06 19:28 103  
 Pacific BlueINFO.csv 2017-11-06 19:28 111  
 Pacific OrangeINFO.csv 2017-11-06 19:28 103  
 PerCP-Cy5.5INFO.csv 2017-11-06 19:28 103  
 PerCPINFO.csv 2017-11-06 19:28 109  
 PhycocyaninINFO.csv 2017-11-06 19:28 103  
 PicoGreenINFO.csv 2017-11-06 19:28 103  
 QDot 525INFO.csv 2017-11-06 19:28 103  
 QDot 545INFO.csv 2017-11-06 19:28 103  
 QDot 565INFO.csv 2017-11-06 19:28 103  
 QDot 585INFO.csv 2017-11-06 19:28 103  
 QDot 605INFO.csv 2017-11-06 19:28 103  
 QDot 625INFO.csv 2017-11-06 19:28 103  
 QDot 655INFO.csv 2017-11-06 19:28 103  
 QDot 705INFO.csv 2017-11-06 19:28 103  
 QDot 800INFO.csv 2017-11-06 19:28 103  
 Rho110INFO.csv 2017-11-06 19:28 103  
 Rho123INFO.csv 2017-11-06 19:28 103  
 Rhodamine RedINFO.csv 2017-11-06 19:28 103  
 RiboflavinINFO.csv 2017-11-06 19:28 103  
 SNARF-1 (pH6)INFO.csv 2017-11-06 19:28 103  
 SNARF-1 (pH9)INFO.csv 2017-11-06 19:28 103  
 SYBR GreenINFO.csv 2017-11-06 19:28 103  
 SYTOX BlueINFO.csv 2017-11-06 19:28 103  
 SYTOX GreenINFO.csv 2017-11-06 19:28 103  
 SYTOX OrangeINFO.csv 2017-11-06 19:28 103  
 SYTOX RedINFO.csv 2017-11-06 19:28 103  
 TMRhoINFO.csv 2017-11-06 19:28 103  
 TO-PRO-1INFO.csv 2017-11-06 19:28 103  
 TO-PRO-3INFO.csv 2017-11-06 19:28 103  
 TOTO-1INFO.csv 2017-11-06 19:28 103  
 TOTO-3INFO.csv 2017-11-06 19:28 103  
 Texas RedINFO.csv 2017-11-06 19:28 103  
 V450INFO.csv 2017-11-06 19:28 112  
 V500INFO.csv 2017-11-06 19:28 103  
 Via-Probe GreenINFO.csv2017-11-06 19:28 103  
 Via-Probe RedINFO.csv 2017-11-06 19:28 103  
 YO-PRO-1INFO.csv 2017-11-06 19:28 103  
 YO-PRO-3INFO.csv 2017-11-06 19:28 103  
 YOYO-1INFO.csv 2017-11-06 19:28 103  
 YOYO-3INFO.csv 2017-11-06 19:28 103  
 ZsGreenINFO.csv 2017-11-06 19:28 103  
 dTomatoINFO.csv 2017-11-06 19:28 103  
 mBananaINFO.csv 2017-11-06 19:28 110  
 mCherryINFO.csv 2017-11-06 19:28 112  
 mOrangeINFO.csv 2017-11-06 19:28 112  
 mPlumINFO.csv 2017-11-06 19:28 111  
 mRaspberryINFO.csv 2017-11-06 19:28 112  
 mStrawberryINFO.csv 2017-11-06 19:28 103  
 mTangerineINFO.csv 2017-11-06 19:28 103