Index of /logicalside/data/SpecEncripted

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6-JOESPEC.txt 2017-11-06 19:28 7.4K 
 7-AADSPEC.txt 2017-11-06 19:28 2.5K 
 AMCASPEC.txt 2017-11-06 19:28 6.8K 
 APC-Cy7SPEC.txt 2017-11-06 19:28 5.7K 
 APC-H7SPEC.txt 2017-11-06 19:28 11K 
 APC-R700SPEC.txt 2017-11-06 19:28 10K 
 APCSPEC.txt 2017-11-06 19:28 35K 
 Alexa Fluor 350SPEC.txt2017-11-06 19:28 34K 
 Alexa Fluor 405SPEC.txt2017-11-06 19:28 5.7K 
 Alexa Fluor 430SPEC.txt2017-11-06 19:28 39K 
 Alexa Fluor 488SPEC.txt2017-11-06 19:28 23K 
 Alexa Fluor 500SPEC.txt2017-11-06 19:28 11K 
 Alexa Fluor 532SPEC.txt2017-11-06 19:28 32K 
 Alexa Fluor 568SPEC.txt2017-11-06 19:28 32K 
 Alexa Fluor 594SPEC.txt2017-11-06 19:28 25K 
 Alexa Fluor 633SPEC.txt2017-11-06 19:28 6.3K 
 Alexa Fluor 647SPEC.txt2017-11-06 19:28 10K 
 Alexa Fluor 660SPEC.txt2017-11-06 19:28 12K 
 Alexa Fluor 680SPEC.txt2017-11-06 19:28 11K 
 Alexa Fluor 700SPEC.txt2017-11-06 19:28 11K 
 Alexa Fluor 750SPEC.txt2017-11-06 19:28 12K 
 Alexa Fluor 790SPEC.txt2017-11-06 19:28 14K 
 AmCyanSPEC.txt 2017-11-06 19:28 13K 
 BB515SPEC.txt 2017-11-06 19:28 7.9K 
 BB700SPEC.txt 2017-11-06 19:28 23K 
 BODIPY R6GSPEC.txt 2017-11-06 19:28 7.6K 
 BODIPYSPEC.txt 2017-11-06 19:28 17K 
 BUV395SPEC.txt 2017-11-06 19:28 12K 
 BUV496SPEC.txt 2017-11-06 19:28 20K 
 BUV563SPEC.txt 2017-11-06 19:28 23K 
 BUV661SPEC.txt 2017-11-06 19:28 26K 
 BUV737SPEC.txt 2017-11-06 19:28 17K 
 BUV805SPEC.txt 2017-11-06 19:28 26K 
 BV421SPEC.txt 2017-11-06 19:28 8.9K 
 BV480SPEC.txt 2017-11-06 19:28 15K 
 BV510SPEC.txt 2017-11-06 19:28 13K 
 BV605SPEC.txt 2017-11-06 19:28 17K 
 BV650SPEC.txt 2017-11-06 19:28 20K 
 BV711SPEC.txt 2017-11-06 19:28 20K 
 BV750SPEC.txt 2017-11-06 19:28 77K 
 BV786SPEC.txt 2017-11-06 19:28 20K 
 CF488ASPEC.txt 2017-11-06 19:28 6.2K 
 CF555SPEC.txt 2017-11-06 19:28 5.5K 
 CF647SPEC.txt 2017-11-06 19:28 4.8K 
 CF660SPEC.txt 2017-11-06 19:28 6.6K 
 CF680SPEC.txt 2017-11-06 19:28 8.9K 
 CF750SPEC.txt 2017-11-06 19:28 11K 
 CF770SPEC.txt 2017-11-06 19:28 13K 
 Calcein Violet AMSPE..>2017-11-06 19:28 9.1K 
 Calcein pH 9SPEC.txt 2017-11-06 19:28 26K 
 Cascade BlueSPEC.txt 2017-11-06 19:28 6.9K 
 Cascade YellowSPEC.txt 2017-11-06 19:28 31K 
 CoralHue mk02SPEC.txt 2017-11-06 19:28 8.0K 
 Cy3.5SPEC.txt 2017-11-06 19:28 6.8K 
 Cy3BSPEC.txt 2017-11-06 19:28 7.3K 
 Cy3SPEC.txt 2017-11-06 19:28 6.7K 
 Cy5SPEC.txt 2017-11-06 19:28 6.5K 
 Cy7SPEC.txt 2017-11-06 19:28 9.3K 
 CyQUANT DNASPEC.txt 2017-11-06 19:28 21K 
 DAPISPEC.txt 2017-11-06 19:28 13K 
 DRAQ5SPEC.txt 2017-11-06 19:28 7.5K 
 DiASPEC.txt 2017-11-06 19:28 12K 
 DiDSPEC.txt 2017-11-06 19:28 8.6K 
 DiOSPEC.txt 2017-11-06 19:28 9.9K 
 DiRSPEC.txt 2017-11-06 19:28 13K 
 DilSPEC.txt 2017-11-06 19:28 11K 
 DsREDSPEC.txt 2017-11-06 19:28 1.9K 
 DyeCycle GreenSPEC.txt 2017-11-06 19:29 8.0K 
 DyeCycle OrangeSPEC.txt2017-11-06 19:29 7.9K 
 DyeCycle VioletSPEC.txt2017-11-06 19:29 9.5K 
 EBSPEC.txt 2017-11-06 19:29 8.5K 
 ECFPSPEC.txt 2017-11-06 19:29 15K 
 EGFPSPEC.txt 2017-11-06 19:29 7.8K 
 EYFPSPEC.txt 2017-11-06 19:29 14K 
 Emerald 300SPEC.txt 2017-11-06 19:29 11K 
 EosinSPEC.txt 2017-11-06 19:29 6.1K 
 FITCSPEC.txt 2017-11-06 19:29 22K 
 FVS440UVSPEC.txt 2017-11-06 19:29 11K 
 FVS450SPEC.txt 2017-11-06 19:29 5.4K 
 FVS510SPEC.txt 2017-11-06 19:29 8.2K 
 FVS520SPEC.txt 2017-11-06 19:29 5.7K 
 FVS570SPEC.txt 2017-11-06 19:29 8.1K 
 FVS575VSPEC.txt 2017-11-06 19:29 16K 
 FVS620SPEC.txt 2017-11-06 19:29 9.9K 
 FVS660SPEC.txt 2017-11-06 19:29 11K 
 FVS700SPEC.txt 2017-11-06 19:29 11K 
 FVS780SPEC.txt 2017-11-06 19:29 14K 
 Fluo-3SPEC.txt 2017-11-06 19:29 27K 
 Fluo-4SPEC.txt 2017-11-06 19:29 8.2K 
 Fluoro-EmeraldSPEC.txt 2017-11-06 19:29 30K 
 Fura-2 hiSPEC.txt 2017-11-06 19:29 45K 
 Fura-2 loSPEC.txt 2017-11-06 19:29 45K 
 Fura Red HiSPEC.txt 2017-11-06 19:29 51K 
 Fura Red LoSPEC.txt 2017-11-06 19:29 55K 
 Hoechst33258SPEC.txt 2017-11-06 19:29 7.7K 
 Indo-1 hiSPEC.txt 2017-11-06 19:29 34K 
 Indo-1 loSPEC.txt 2017-11-06 19:29 35K 
 JC-1SPEC.txt 2017-11-06 19:29 7.4K 
 Kusabira-OrangeSPEC.txt2017-11-06 19:29 8.0K 
 Lucifer YellowSPEC.txt 2017-11-06 19:29 7.1K 
 Magnesium GreenSPEC.txt2017-11-06 19:29 7.6K 
 Marina BlueSPEC.txt 2017-11-06 19:29 27K 
 Methyl CoumarinSPEC.txt2017-11-06 19:29 18K 
 MitoTracker RedSPEC.txt2017-11-06 19:29 8.8K 
 Na-GreenSPEC.txt 2017-11-06 19:29 28K 
 Nile RedSPEC.txt 2017-11-06 19:29 50K 
 Oregon GreenSPEC.txt 2017-11-06 19:29 9.8K 
 PE-CF594SPEC.txt 2017-11-06 19:29 13K 
 PE-Cy5.5SPEC.txt 2017-11-06 19:29 11K 
 PE-Cy5SPEC.txt 2017-11-06 19:29 22K 
 PE-Cy7SPEC.txt 2017-11-06 19:29 4.2K 
 PE-Texas RedSPEC.txt 2017-11-06 19:29 9.7K 
 PESPEC.txt 2017-11-06 19:29 12K 
 PISPEC.txt 2017-11-06 19:29 9.9K 
 Pacific BlueSPEC.txt 2017-11-06 19:29 23K 
 Pacific OrangeSPEC.txt 2017-11-06 19:29 6.9K 
 PerCP-Cy5.5SPEC.txt 2017-11-06 19:29 76K 
 PerCPSPEC.txt 2017-11-06 19:29 8.6K 
 PhycocyaninSPEC.txt 2017-11-06 19:29 13K 
 PicoGreenSPEC.txt 2017-11-06 19:29 8.6K 
 QDot 525SPEC.txt 2017-11-06 19:29 12K 
 QDot 545SPEC.txt 2017-11-06 19:29 10K 
 QDot 565SPEC.txt 2017-11-06 19:29 12K 
 QDot 585SPEC.txt 2017-11-06 19:29 16K 
 QDot 605SPEC.txt 2017-11-06 19:29 13K 
 QDot 625SPEC.txt 2017-11-06 19:29 13K 
 QDot 655SPEC.txt 2017-11-06 19:29 14K 
 QDot 705SPEC.txt 2017-11-06 19:29 17K 
 QDot 800SPEC.txt 2017-11-06 19:29 17K 
 Rho110SPEC.txt 2017-11-06 19:29 19K 
 Rho123SPEC.txt 2017-11-06 19:29 28K 
 Rhodamine RedSPEC.txt 2017-11-06 19:29 10K 
 RiboflavinSPEC.txt 2017-11-06 19:29 49K 
 SNARF-1 (pH6)SPEC.txt 2017-11-06 19:29 11K 
 SNARF-1 (pH9)SPEC.txt 2017-11-06 19:29 11K 
 SYBR GreenSPEC.txt 2017-11-06 19:29 8.0K 
 SYTOX BlueSPEC.txt 2017-11-06 19:29 6.6K 
 SYTOX GreenSPEC.txt 2017-11-06 19:29 19K 
 SYTOX OrangeSPEC.txt 2017-11-06 19:29 38K 
 SYTOX RedSPEC.txt 2017-11-06 19:29 8.1K 
 TMRhoSPEC.txt 2017-11-06 19:29 30K 
 TO-PRO-1SPEC.txt 2017-11-06 19:29 7.0K 
 TO-PRO-3SPEC.txt 2017-11-06 19:29 6.8K 
 TOTO-1SPEC.txt 2017-11-06 19:29 7.5K 
 TOTO-3SPEC.txt 2017-11-06 19:29 11K 
 Texas RedSPEC.txt 2017-11-06 19:29 9.3K 
 V450SPEC.txt 2017-11-06 19:29 1.6K 
 V500SPEC.txt 2017-11-06 19:29 5.5K 
 Via-Probe GreenSPEC.txt2017-11-06 19:29 9.8K 
 Via-Probe RedSPEC.txt 2017-11-06 19:29 13K 
 YO-PRO-1SPEC.txt 2017-11-06 19:29 8.3K 
 YO-PRO-3SPEC.txt 2017-11-06 19:29 6.3K 
 YOYO-1SPEC.txt 2017-11-06 19:29 9.0K 
 YOYO-3SPEC.txt 2017-11-06 19:29 11K 
 ZsGreenSPEC.txt 2017-11-06 19:29 10K 
 dTomatoSPEC.txt 2017-11-06 19:28 8.7K 
 mBananaSPEC.txt 2017-11-06 19:29 9.6K 
 mCherrySPEC.txt 2017-11-06 19:29 12K 
 mOrangeSPEC.txt 2017-11-06 19:29 9.6K 
 mPlumSPEC.txt 2017-11-06 19:29 8.4K 
 mRaspberrySPEC.txt 2017-11-06 19:29 6.1K 
 mStrawberrySPEC.txt 2017-11-06 19:29 5.8K 
 mTangerineSPEC.txt 2017-11-06 19:29 5.4K