Index of /data/Info

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ZsGreenINFO.csv 2020-06-06 18:08 103  
 YOYO-3INFO.csv 2020-06-06 18:08 103  
 YOYO-1INFO.csv 2020-06-06 18:08 103  
 YO-PRO-3INFO.csv 2020-06-06 18:08 103  
 YO-PRO-1INFO.csv 2020-06-06 18:08 103  
 Via-Probe RedINFO.csv 2020-06-06 18:08 103  
 Via-Probe GreenINFO.csv2020-06-06 18:08 103  
 V500INFO.csv 2020-06-06 18:08 103  
 V450INFO.csv 2020-06-06 18:08 112  
 TOTO-3INFO.csv 2020-06-06 18:08 103  
 TOTO-1INFO.csv 2020-06-06 18:08 103  
 TO-PRO-3INFO.csv 2020-06-06 18:08 103  
 TO-PRO-1INFO.csv 2020-06-06 18:08 103  
 TMRhoINFO.csv 2020-06-06 18:08 103  
 Texas RedINFO.csv 2020-06-06 18:08 103  
 SYTOX RedINFO.csv 2020-06-06 18:08 103  
 SYTOX OrangeINFO.csv 2020-06-06 18:08 103  
 SYTOX GreenINFO.csv 2020-06-06 18:08 103  
 SYTOX BlueINFO.csv 2020-06-06 18:08 103  
 SYBR GreenINFO.csv 2020-06-06 18:08 103  
 SNARF-1 (pH9)INFO.csv 2020-06-06 18:08 103  
 SNARF-1 (pH6)INFO.csv 2020-06-06 18:08 103  
 RiboflavinINFO.csv 2020-06-06 18:08 103  
 Rhodamine RedINFO.csv 2020-06-06 18:08 103  
 Rho123INFO.csv 2020-06-06 18:08 103  
 Rho110INFO.csv 2020-06-06 18:08 103  
 QDot 800INFO.csv 2020-06-06 18:08 103  
 QDot 705INFO.csv 2020-06-06 18:08 103  
 QDot 655INFO.csv 2020-06-06 18:08 103  
 QDot 625INFO.csv 2020-06-06 18:08 103  
 QDot 605INFO.csv 2020-06-06 18:08 103  
 QDot 585INFO.csv 2020-06-06 18:08 103  
 QDot 565INFO.csv 2020-06-06 18:08 103  
 QDot 545INFO.csv 2020-06-06 18:08 103  
 QDot 525INFO.csv 2020-06-06 18:08 103  
 PIINFO.csv 2020-06-06 18:08 103  
 PicoGreenINFO.csv 2020-06-06 18:08 103  
 PhycocyaninINFO.csv 2020-06-06 18:08 103  
 PerCPINFO.csv 2020-06-06 18:08 109  
 PerCP-Cy5.5INFO.csv 2020-06-06 18:08 103  
 PEINFO.csv 2020-06-06 18:08 114  
 PE-Texas RedINFO.csv 2020-06-06 18:08 101  
 PE-Cy7INFO.csv 2020-06-06 18:08 103  
 PE-Cy5INFO.csv 2020-06-06 18:08 113  
 PE-Cy5.5INFO.csv 2020-06-06 18:08 103  
 PE-CF594INFO.csv 2020-06-06 18:08 103  
 Pacific OrangeINFO.csv 2020-06-06 18:08 103  
 Pacific BlueINFO.csv 2020-06-06 18:08 111  
 Oregon GreenINFO.csv 2020-06-06 18:08 103  
 Nile RedINFO.csv 2020-06-06 18:08 103  
 Na-GreenINFO.csv 2020-06-06 18:08 103  
 mTangerineINFO.csv 2020-06-06 18:08 103  
 mStrawberryINFO.csv 2020-06-06 18:08 103  
 mRaspberryINFO.csv 2020-06-06 18:08 112  
 mPlumINFO.csv 2020-06-06 18:08 111  
 mOrangeINFO.csv 2020-06-06 18:08 112  
 MitoTracker RedINFO.csv2020-06-06 18:08 103  
 Methyl CoumarinINFO.csv2020-06-06 18:08 103  
 mCherryINFO.csv 2020-06-06 18:08 112  
 mBananaINFO.csv 2020-06-06 18:08 110  
 Marina BlueINFO.csv 2020-06-06 18:08 103  
 Magnesium GreenINFO.csv2020-06-06 18:08 103  
 Lucifer YellowINFO.csv 2020-06-06 18:08 103  
 Kusabira-OrangeINFO.csv2020-06-06 18:08 108  
 JC-1INFO.csv 2020-06-06 18:08 109  
 Info.rar 2020-06-06 18:08 606  
 Indo-1 loINFO.csv 2020-06-06 18:08 103  
 Indo-1 hiINFO.csv 2020-06-06 18:08 103  
 Hoechst33258INFO.csv 2020-06-06 18:08 103  
 FVS780INFO.csv 2020-06-06 18:08 103  
 FVS700INFO.csv 2020-06-06 18:08 103  
 FVS660INFO.csv 2020-06-06 18:08 103  
 FVS620INFO.csv 2020-06-06 18:08 103  
 FVS575VINFO.csv 2020-06-06 18:08 103  
 FVS570INFO.csv 2020-06-06 18:08 103  
 FVS520INFO.csv 2020-06-06 18:08 103  
 FVS510INFO.csv 2020-06-06 18:08 103  
 FVS450INFO.csv 2020-06-06 18:08 103  
 FVS440UVINFO.csv 2020-06-06 18:08 103  
 Fura-2 loINFO.csv 2020-06-06 18:08 106  
 Fura-2 hiINFO.csv 2020-06-06 18:08 106  
 Fura Red LoINFO.csv 2020-06-06 18:08 103  
 Fura Red HiINFO.csv 2020-06-06 18:08 103  
 Fluoro-EmeraldINFO.csv 2020-06-06 18:08 103  
 Fluo-4INFO.csv 2020-06-06 18:08 103  
 Fluo-3INFO.csv 2020-06-06 18:08 103  
 FITCINFO.csv 2020-06-06 18:08 112  
 EYFPINFO.csv 2020-06-06 18:08 103  
 EosinINFO.csv 2020-06-06 18:08 112  
 Emerald 300INFO.csv 2020-06-06 18:08 103  
 EGFPINFO.csv 2020-06-06 18:08 103  
 ECFPINFO.csv 2020-06-06 18:08 103  
 EBINFO.csv 2020-06-06 18:08 103  
 DyeCycle VioletINFO.csv2020-06-06 18:08 103  
 DyeCycle OrangeINFO.csv2020-06-06 18:08 103  
 DyeCycle GreenINFO.csv 2020-06-06 18:08 103  
 dTomatoINFO.csv 2020-06-06 18:08 103  
 DsREDINFO.csv 2020-06-06 18:08 103  
 DRAQ5INFO.csv 2020-06-06 18:08 103  
 DiRINFO.csv 2020-06-06 18:08 103  
 DiOINFO.csv 2020-06-06 18:08 103  
 DilINFO.csv 2020-06-06 18:08 103  
 DiDINFO.csv 2020-06-06 18:08 103  
 DiAINFO.csv 2020-06-06 18:08 103  
 DAPIINFO.csv 2020-06-06 18:08 103  
 CyQUANT DNAINFO.csv 2020-06-06 18:08 103  
 Cy7INFO.csv 2020-06-06 18:08 121  
 Cy5INFO.csv 2020-06-06 18:08 121  
 Cy3INFO.csv 2020-06-06 18:08 122  
 Cy3BINFO.csv 2020-06-06 18:08 121  
 Cy3.5INFO.csv 2020-06-06 18:08 121  
 CoralHue mk02INFO.csv 2020-06-06 18:08 108  
 CF770INFO.csv 2020-06-06 18:08 103  
 CF750INFO.csv 2020-06-06 18:08 103  
 CF680INFO.csv 2020-06-06 18:08 103  
 CF660INFO.csv 2020-06-06 18:08 103  
 CF647INFO.csv 2020-06-06 18:08 103  
 CF555INFO.csv 2020-06-06 18:08 103  
 CF488AINFO.csv 2020-06-06 18:08 103  
 Cascade YellowINFO.csv 2020-06-06 18:08 103  
 Cascade BlueINFO.csv 2020-06-06 18:08 103  
 Calcein Violet AMINF..>2020-06-06 18:08 103  
 Calcein pH 9INFO.csv 2020-06-06 18:08 103  
 BV786INFO.csv 2020-06-06 18:08 103  
 BV750INFO.csv 2020-06-06 18:08 103  
 BV711INFO.csv 2020-06-06 18:08 103  
 BV650INFO.csv 2020-06-06 18:08 103  
 BV605INFO.csv 2020-06-06 18:08 103  
 BV510INFO.csv 2020-06-06 18:08 103  
 BV480INFO.csv 2020-06-06 18:08 103  
 BV421INFO.csv 2020-06-06 18:08 103  
 BUV805INFO.csv 2020-06-06 18:08 103  
 BUV737INFO.csv 2020-06-06 18:08 103  
 BUV661INFO.csv 2020-06-06 18:08 103  
 BUV563INFO.csv 2020-06-06 18:08 103  
 BUV496INFO.csv 2020-06-06 18:08 103  
 BUV395INFO.csv 2020-06-06 18:08 103  
 BODIPYINFO.csv 2020-06-06 18:08 103  
 BODIPY R6GINFO.csv 2020-06-06 18:08 103  
 BB700INFO.csv 2020-06-06 18:08 103  
 BB515INFO.csv 2020-06-06 18:08 103  
 APCINFO.csv 2020-06-06 18:08 113  
 APC-R700INFO.csv 2020-06-06 18:08 103  
 APC-H7INFO.csv 2020-06-06 18:08 103  
 APC-Cy7INFO.csv 2020-06-06 18:08 103  
 AmCyanINFO.csv 2020-06-06 18:08 103  
 AMCAINFO.csv 2020-06-06 18:08 113  
 Alexa Fluor 790INFO.csv2020-06-06 18:08 111  
 Alexa Fluor 750INFO.csv2020-06-06 18:08 117  
 Alexa Fluor 700INFO.csv2020-06-06 18:08 113  
 Alexa Fluor 680INFO.csv2020-06-06 18:08 113  
 Alexa Fluor 660INFO.csv2020-06-06 18:08 113  
 Alexa Fluor 647INFO.csv2020-06-06 18:08 113  
 Alexa Fluor 633INFO.csv2020-06-06 18:08 109  
 Alexa Fluor 594INFO.csv2020-06-06 18:08 112  
 Alexa Fluor 568INFO.csv2020-06-06 18:08 112  
 Alexa Fluor 532INFO.csv2020-06-06 18:08 112  
 Alexa Fluor 500INFO.csv2020-06-06 18:08 103  
 Alexa Fluor 488INFO.csv2020-06-06 18:08 116  
 Alexa Fluor 430INFO.csv2020-06-06 18:08 108  
 Alexa Fluor 350INFO.csv2020-06-06 18:08 108  
 Alexa Fluor 405INFO.csv2020-06-06 18:08 108  
 7-AADINFO.csv 2020-06-06 18:08 103  
 6-JOEINFO.csv 2020-06-06 18:08 113