Index of /data/SpecEncripted

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6-JOESPEC.txt 2020-06-06 18:09 7.4K 
 7-AADSPEC.txt 2020-06-06 18:09 2.5K 
 Alexa Fluor 405SPEC.txt2020-06-06 18:09 5.7K 
 Alexa Fluor 350SPEC.txt2020-06-06 18:09 34K 
 Alexa Fluor 430SPEC.txt2020-06-06 18:09 39K 
 Alexa Fluor 488SPEC.txt2020-06-06 18:09 23K 
 Alexa Fluor 500SPEC.txt2020-06-06 18:09 11K 
 Alexa Fluor 532SPEC.txt2020-06-06 18:09 32K 
 Alexa Fluor 568SPEC.txt2020-06-06 18:09 32K 
 Alexa Fluor 594SPEC.txt2020-06-06 18:09 25K 
 Alexa Fluor 633SPEC.txt2020-06-06 18:09 6.3K 
 Alexa Fluor 647SPEC.txt2020-06-06 18:09 10K 
 Alexa Fluor 660SPEC.txt2020-06-06 18:09 12K 
 Alexa Fluor 680SPEC.txt2020-06-06 18:09 11K 
 Alexa Fluor 700SPEC.txt2020-06-06 18:09 11K 
 Alexa Fluor 750SPEC.txt2020-06-06 18:09 12K 
 Alexa Fluor 790SPEC.txt2020-06-06 18:09 14K 
 AMCASPEC.txt 2020-06-06 18:09 6.8K 
 AmCyanSPEC.txt 2020-06-06 18:09 13K 
 APC-Cy7SPEC.txt 2020-06-06 18:09 5.7K 
 APC-H7SPEC.txt 2020-06-06 18:09 11K 
 APC-R700SPEC.txt 2020-06-06 18:09 10K 
 APCSPEC.txt 2020-06-06 18:09 35K 
 BB515SPEC.txt 2020-06-06 18:09 7.9K 
 BB700SPEC.txt 2020-06-06 18:09 23K 
 BODIPY R6GSPEC.txt 2020-06-06 18:09 7.6K 
 BODIPYSPEC.txt 2020-06-06 18:09 17K 
 BUV395SPEC.txt 2020-06-06 18:09 12K 
 BUV496SPEC.txt 2020-06-06 18:09 20K 
 BUV563SPEC.txt 2020-06-06 18:09 23K 
 BUV661SPEC.txt 2020-06-06 18:09 26K 
 BUV737SPEC.txt 2020-06-06 18:09 17K 
 BV421SPEC.txt 2020-06-06 18:09 8.9K 
 BUV805SPEC.txt 2020-06-06 18:09 26K 
 BV510SPEC.txt 2020-06-06 18:09 13K 
 BV480SPEC.txt 2020-06-06 18:09 15K 
 BV605SPEC.txt 2020-06-06 18:09 17K 
 BV650SPEC.txt 2020-06-06 18:09 20K 
 BV711SPEC.txt 2020-06-06 18:09 20K 
 BV750SPEC.txt 2020-06-06 18:09 77K 
 BV786SPEC.txt 2020-06-06 18:09 20K 
 Calcein pH 9SPEC.txt 2020-06-06 18:09 26K 
 Calcein Violet AMSPE..>2020-06-06 18:09 9.1K 
 Cascade BlueSPEC.txt 2020-06-06 18:09 6.9K 
 Cascade YellowSPEC.txt 2020-06-06 18:09 31K 
 CF488ASPEC.txt 2020-06-06 18:09 6.2K 
 CF555SPEC.txt 2020-06-06 18:09 5.5K 
 CF647SPEC.txt 2020-06-06 18:09 4.8K 
 CF660SPEC.txt 2020-06-06 18:09 6.6K 
 CF680SPEC.txt 2020-06-06 18:09 8.9K 
 CF750SPEC.txt 2020-06-06 18:09 11K 
 CF770SPEC.txt 2020-06-06 18:09 13K 
 CoralHue mk02SPEC.txt 2020-06-06 18:09 8.0K 
 Cy3.5SPEC.txt 2020-06-06 18:09 6.8K 
 Cy3BSPEC.txt 2020-06-06 18:09 7.3K 
 Cy3SPEC.txt 2020-06-06 18:09 6.7K 
 Cy5SPEC.txt 2020-06-06 18:09 6.5K 
 Cy7SPEC.txt 2020-06-06 18:09 9.3K 
 CyQUANT DNASPEC.txt 2020-06-06 18:09 21K 
 DAPISPEC.txt 2020-06-06 18:09 13K 
 DiASPEC.txt 2020-06-06 18:09 12K 
 DiDSPEC.txt 2020-06-06 18:09 8.6K 
 DiOSPEC.txt 2020-06-06 18:09 9.9K 
 DilSPEC.txt 2020-06-06 18:09 11K 
 DRAQ5SPEC.txt 2020-06-06 18:09 7.5K 
 DiRSPEC.txt 2020-06-06 18:09 13K 
 DsREDSPEC.txt 2020-06-06 18:09 1.9K 
 dTomatoSPEC.txt 2020-06-06 18:09 8.7K 
 DyeCycle OrangeSPEC.txt2020-06-06 18:09 7.9K 
 DyeCycle GreenSPEC.txt 2020-06-06 18:09 8.0K 
 EBSPEC.txt 2020-06-06 18:09 8.5K 
 DyeCycle VioletSPEC.txt2020-06-06 18:09 9.5K 
 ECFPSPEC.txt 2020-06-06 18:09 15K 
 EGFPSPEC.txt 2020-06-06 18:09 7.8K 
 Emerald 300SPEC.txt 2020-06-06 18:09 11K 
 EosinSPEC.txt 2020-06-06 18:09 6.1K 
 EYFPSPEC.txt 2020-06-06 18:09 14K 
 FITCSPEC.txt 2020-06-06 18:09 22K 
 Fluo-3SPEC.txt 2020-06-06 18:09 27K 
 Fluo-4SPEC.txt 2020-06-06 18:09 8.2K 
 Fluoro-EmeraldSPEC.txt 2020-06-06 18:09 30K 
 Fura Red HiSPEC.txt 2020-06-06 18:09 51K 
 Fura Red LoSPEC.txt 2020-06-06 18:09 55K 
 Fura-2 hiSPEC.txt 2020-06-06 18:09 45K 
 FVS440UVSPEC.txt 2020-06-06 18:09 11K 
 Fura-2 loSPEC.txt 2020-06-06 18:09 45K 
 FVS450SPEC.txt 2020-06-06 18:09 5.4K 
 FVS510SPEC.txt 2020-06-06 18:09 8.2K 
 FVS520SPEC.txt 2020-06-06 18:09 5.7K 
 FVS575VSPEC.txt 2020-06-06 18:09 16K 
 FVS570SPEC.txt 2020-06-06 18:09 8.1K 
 FVS620SPEC.txt 2020-06-06 18:09 9.9K 
 FVS660SPEC.txt 2020-06-06 18:09 11K 
 FVS700SPEC.txt 2020-06-06 18:09 11K 
 Hoechst33258SPEC.txt 2020-06-06 18:09 7.7K 
 FVS780SPEC.txt 2020-06-06 18:09 14K 
 Indo-1 loSPEC.txt 2020-06-06 18:09 35K 
 Indo-1 hiSPEC.txt 2020-06-06 18:09 34K 
 JC-1SPEC.txt 2020-06-06 18:09 7.4K 
 Kusabira-OrangeSPEC.txt2020-06-06 18:09 8.0K 
 Magnesium GreenSPEC.txt2020-06-06 18:09 7.6K 
 Lucifer YellowSPEC.txt 2020-06-06 18:09 7.1K 
 mBananaSPEC.txt 2020-06-06 18:09 9.6K 
 Marina BlueSPEC.txt 2020-06-06 18:09 27K 
 mCherrySPEC.txt 2020-06-06 18:09 12K 
 Methyl CoumarinSPEC.txt2020-06-06 18:09 18K 
 MitoTracker RedSPEC.txt2020-06-06 18:09 8.8K 
 mOrangeSPEC.txt 2020-06-06 18:09 9.6K 
 mPlumSPEC.txt 2020-06-06 18:09 8.4K 
 mRaspberrySPEC.txt 2020-06-06 18:09 6.1K 
 mStrawberrySPEC.txt 2020-06-06 18:09 5.8K 
 mTangerineSPEC.txt 2020-06-06 18:09 5.4K 
 Na-GreenSPEC.txt 2020-06-06 18:09 28K 
 Nile RedSPEC.txt 2020-06-06 18:09 50K 
 Oregon GreenSPEC.txt 2020-06-06 18:09 9.8K 
 Pacific BlueSPEC.txt 2020-06-06 18:09 23K 
 Pacific OrangeSPEC.txt 2020-06-06 18:09 6.9K 
 PE-CF594SPEC.txt 2020-06-06 18:09 13K 
 PE-Cy5.5SPEC.txt 2020-06-06 18:09 11K 
 PE-Cy7SPEC.txt 2020-06-06 18:09 4.2K 
 PE-Cy5SPEC.txt 2020-06-06 18:09 22K 
 PE-Texas RedSPEC.txt 2020-06-06 18:09 9.7K 
 PerCP-Cy5.5SPEC.txt 2020-06-06 18:09 76K 
 PerCPSPEC.txt 2020-06-06 18:09 8.6K 
 PESPEC.txt 2020-06-06 18:09 12K 
 PhycocyaninSPEC.txt 2020-06-06 18:09 13K 
 PicoGreenSPEC.txt 2020-06-06 18:09 8.6K 
 PISPEC.txt 2020-06-06 18:09 9.9K 
 QDot 525SPEC.txt 2020-06-06 18:09 12K 
 QDot 545SPEC.txt 2020-06-06 18:09 10K 
 QDot 565SPEC.txt 2020-06-06 18:09 12K 
 QDot 585SPEC.txt 2020-06-06 18:09 16K 
 QDot 605SPEC.txt 2020-06-06 18:09 13K 
 QDot 625SPEC.txt 2020-06-06 18:09 13K 
 QDot 655SPEC.txt 2020-06-06 18:09 14K 
 QDot 705SPEC.txt 2020-06-06 18:09 17K 
 QDot 800SPEC.txt 2020-06-06 18:09 17K 
 Rho110SPEC.txt 2020-06-06 18:09 19K 
 Rho123SPEC.txt 2020-06-06 18:09 28K 
 Rhodamine RedSPEC.txt 2020-06-06 18:09 10K 
 RiboflavinSPEC.txt 2020-06-06 18:09 49K 
 SNARF-1 (pH6)SPEC.txt 2020-06-06 18:09 11K 
 SNARF-1 (pH9)SPEC.txt 2020-06-06 18:09 11K 
 SYBR GreenSPEC.txt 2020-06-06 18:09 8.0K 
 SYTOX BlueSPEC.txt 2020-06-06 18:09 6.6K 
 SYTOX GreenSPEC.txt 2020-06-06 18:09 19K 
 SYTOX OrangeSPEC.txt 2020-06-06 18:09 38K 
 SYTOX RedSPEC.txt 2020-06-06 18:09 8.1K 
 Texas RedSPEC.txt 2020-06-06 18:09 9.3K 
 TMRhoSPEC.txt 2020-06-06 18:09 30K 
 TO-PRO-1SPEC.txt 2020-06-06 18:09 7.0K 
 TO-PRO-3SPEC.txt 2020-06-06 18:09 6.8K 
 TOTO-1SPEC.txt 2020-06-06 18:09 7.5K 
 TOTO-3SPEC.txt 2020-06-06 18:09 11K 
 V450SPEC.txt 2020-06-06 18:09 1.6K 
 V500SPEC.txt 2020-06-06 18:09 5.5K 
 Via-Probe GreenSPEC.txt2020-06-06 18:09 9.8K 
 Via-Probe RedSPEC.txt 2020-06-06 18:09 13K 
 YO-PRO-1SPEC.txt 2020-06-06 18:09 8.3K 
 YO-PRO-3SPEC.txt 2020-06-06 18:09 6.3K 
 YOYO-1SPEC.txt 2020-06-06 18:09 9.0K 
 YOYO-3SPEC.txt 2020-06-06 18:09 11K 
 ZsGreenSPEC.txt 2020-06-06 18:09 10K